Sutro seating was designed by Diemmebi R&D, to be practical, lovely and lasting. This multiuse series is an upfront collection combining no-nonsense function and intuitive ease-of-use. It offers armless or armed versions of stackable, four-leg, side/guest or five-star light task/training chairs. Lift the lightweight stackable version from the base and eye Sutro’s signature curve inset into its back. Embrace the sturdy glossy black frame or apply via seating’s silver sparkle finish. Emerging in Sutro’s details are hints of flare that entice without overpowering a room.
For light task chairs & stools.
Diemmebi R&D’s team of designers and engineers develop practical furniture that go hand-in-hand with evolving approached to collective and domestic spaces. Inspiration starts with the Diemmebi R&D creative team by defining the quality, form and function of each product. The results are captivating pieces that improve upon the
This creative team that originated in 1983, is located in the lovely and inspiring, Province of Treviso, Italy. Diemmebi has developed numerous products across seating, table, outdoor furniture and other categories. They have won numerous awards for their designs including the NeoCon Gold Award, the Interzum Award and the ADI Design Index.
studio: Diemmebi SPA, Vittorio Veneto (TV), Italy
Upholstery. | Poly chair. | With 6US. | With 6USB. |
A | 31.6″ | 31.6″ | 31.8″ |
B | 17.1″ | 18.5″ | 18.5″ |
C | 20.0″ | 18.0″ | 18.0″ |
D | 18.0″ | 20.0″ | 20.0″ |
E | 16.1″ | 15.3″ | 15.4″ |
F | 21.0″ | 21.5″ | 21.5″ |
G | 18.0″ | 18.0″ | 17.2″ |
upholstered options:
Upholstery. | Poly chair. | With 6US. | With 6USB. |
A | 32.2″ | 32.2″ | 32.4″ |
B | 17.7″ | 19.1″ | 19.1″ |
C | 18.0″ | 18.0″ | 18.0″ |
D | 20.0″ | 20.0″ | 20.0″ |
E | 16.1″ | 15.3″ | 15.4″ |
F | 23.0″ | 23.5″ | 23.5″ |
G | 18.0″ | 18.0″ | 17.2″ |
upholstered options:
Upholstery. | Poly chair. | With 6US. | With 6USB. |
A | 31.5″ – 36.3″ | 32.9″ – 37.4″ | 32.9″ – 37.4″ |
B | 16.3″ – 21.0″ | 17.7″ – 22.4″ | 17.7″ – 22.4″ |
C | 18.0″ | 18.0″ | 18.0″ |
D | 17.4″ | 17.4″ | 17.4″ |
E | 16.1″ | 15.3″ | 15.4″ |
F | 24.0″ | 24.5″ | 24.5″ |
G | 18.0″ | 18.0″ | 17.2″ |
upholstered options:
Upholstery. | Poly chair. | With 6US. | With 6USB. |
A | 29.8″ – 34.6″ | 31.2″ – 36.0″ | 31.2″ – 36.0″ |
B | 14.6″ – 19.4″ | 16.0″ – 20.8″ | 16.0″ – 20.8″ |
C | 18.0″ | 18.0″ | 18.0″ |
D | 17.4″ | 17.4″ | 17.4″ |
E | 16.1″ | 15.3″ | 15.4″ |
F | 27.0″ | 27.0″ | 27.0″ |
G | 18.0″ | 18.0″ | 17.2″ |
upholstered options:
Upholstery. | Poly chair. | With 6US. | With 6USB. |
A | 36.1″ – 43.2″ | 37.5″ – 44.6″ | 37.5″ – 44.6″ |
B | 20.9″ – 28.0″ | 22.3″ – 29.4″ | 22.3″ – 29.4″ |
C | 18.0″ | 18.0″ | 18.0″ |
D | 17.4″ | 17.4″ | 17.4″ |
E | 16.1″ | 15.3″ | 15.4″ |
F | 37.8″ | 37.8″ | 37.8″ |
G | 18.0″ | 18.0″ | 17.2″ |
upholstered options:
Upholstery. | Poly chair. | With 6US. | With 6USB. |
A | 38.1″ – 47.4″ | 39.5″ – 48.8″ | 39.5″ – 48.8″ |
B | 23.2″ – 32.9″ | 24.6″ – 34.3″ | 24.6″ – 34.3″ |
C | 18.0″ | 18.0″ | 18.0″ |
D | 17.4″ | 17.4″ | 17.4″ |
E | 16.1″ | 15.3″ | 15.4″ |
F | 27.0″ | 27.0″ | 27.0″ |
G | 18.0″ | 18.0″ | 17.2″ |
upholstered options:
Sutro price list 2022 | (1.72 MB) |
Sutro brochure | (1.14 MB) |
Sutro 2D autoCAD files | zip | (224.76 KB) |
Sutro 3D autoCAD files | zip | (1.28 MB) |
Sutro revit files | zip | (1.32 MB) |
BIFMA LEVEL 2 certification | (169.11 KB) | |
CLEAN AIR GOLD certification | (176.86 KB) |
Sutro cleaning and care guidelines | (130.5 KB) |
base to chair assembly instructions | (291.99 KB) |